| Results -
from the Stomp Out Diabetes MTB Race, Tallahassee,
Florida
(February 27, 2010) Photos - courtesy Dean's Photo |
Be sure to check out the next MTB race in Tallahassee |
| Racer | Bibs | Place | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
| Boys 11 to 14 | |||||||||
| Colter Foster | 953 | 1 | 00:15:28.60 | 00:15:26.83 | * | ||||
| Cory Clark | 957 | 2 | 00:15:32.61 | 00:15:32.61 | |||||
| Phillip Williams | 956 | 3 | 00:15:56.33 | 00:15:56.33 | |||||
| Casey Whittington | 903 | 4 | 00:16:59.53 | 00:16:59.53 | |||||
| Tyler Dunn | 955 | 5 | 00:18:33.86 | 00:18:33.86 | |||||
| William Parker | 950 | 6 | 00:18:50.17 | 00:18:50.17 | |||||
| David Corson | 954 | 7 | 00:24:53.34 | 00:24:53.34 | |||||
| Jonathan Moore | 951 | 8 | 00:24:54.44 | 00:24:54.44 | |||||
| Girls 11 to 14 | |||||||||
| Hanna Foster | 952 | 1 | 00:18:19.30 | 00:18:19.30 | |||||
| Victoria Smith | 904 | 2 | 00:29:20.83 | 00:29:20.83 | |||||
| Advanced Female | |||||||||
| Brook Pace | 605 | 1 | 00:59:59.55 | 00:17:46.08 | 00:20:38.03 | 00:21:35.44 | |||
| Jane Johson | 616 | 2 | 01:05:08.41 | 00:20:48.02 | 00:22:24.03 | 00:21:56.36 | |||
| Advanced Male | |||||||||
| Brent Scarabin | 615 | 1 | 00:51:27.16 | 00:16:09.17 | 00:17:15.45 | 00:18:02.54 | |||
| Jon Avertt | 606 | 2 | 00:52:41.20 | 00:16:08.67 | 00:17:50.07 | 00:18:42.46 | |||
| Mark Dazevedo | 608 | 3 | 00:52:47.44 | 00:16:11.00 | 00:18:18.62 | 00:18:17.82 | |||
| Daniel Korecky | 611 | 4 | 00:53:13.39 | 00:16:10.39 | 00:18:21.10 | 00:18:41.90 | |||
| Chad Smith | 601 | 5 | 00:54:18.17 | 00:16:09.73 | 00:18:53.44 | 00:19:15.00 | |||
| Jorge Mateo | 613 | 6 | 00:56:48.95 | 00:17:25.80 | 00:19:47.98 | 00:19:35.17 | |||
| Aaron Martin | 607 | 7 | 00:56:49.94 | 00:17:21.89 | 00:19:38.63 | 00:19:49.42 | |||
| Jason Ottinger | 603 | 8 | 00:57:26.14 | 00:17:22.99 | 00:19:52.18 | 00:20:10.97 | |||
| Cory Gerbrandt | 604 | 9 | 00:58:53.62 | 00:17:24.74 | 00:20:41.40 | 00:20:47.48 | |||
| Todd Cholerick | 612 | 10 | 00:59:38.64 | 00:18:27.11 | 00:20:44.34 | 00:20:27.19 | |||
| Jeff Nielsen | 614 | 11 | 00:59:43.09 | 00:18:16.45 | 00:20:04.08 | 00:21:22.56 | |||
| Tom Proctor | 602 | 12 | 00:59:56.08 | 00:18:24.24 | 00:20:58.93 | 00:20:32.91 | |||
| Scott Higbee | 609 | 13 | 01:06:28.24 | 00:20:37.72 | 00:22:30.97 | 00:23:19.55 | |||
| Rasham Rembert | 610 | DNF | 00:31:36.30 | ||||||
| Novice Female | |||||||||
| Sandi Jones | 504 | 1 | 00:49:27.94 | 00:23:19.95 | 00:26:07.99 | ||||
| Karen Loewen | 503 | 2 | 00:55:13.31 | 00:25:23.59 | 00:29:49.72 | ||||
| Marien Dimicali | 508 | 3 | 00:58:42.92 | 00:28:46.36 | 00:29:56.56 | ||||
| Beth Heuler | 516 | 4 | 01:19:48.47 | 00:36:43.62 | 00:43:04.85 | ||||
| Novice Male | |||||||||
| Vinnie Verges | 514 | 1 | 00:41:07.52 | 00:19:29.27 | 00:21:38.25 | ||||
| Grier Kirkpatrick | 513 | 2 | 00:41:21.39 | 00:19:18.81 | 00:22:02.58 | ||||
| Robert Raynsford | 502 | 3 | 00:41:33.50 | 00:20:49.17 | 00:20:44.33 | ||||
| Jason Hand | 509 | 4 | 00:42:54.50 | 00:20:41.50 | 00:22:13.00 | ||||
| Roger Register | 803 | 5 | 00:44:01:00 | 00:21:34.80 | 00:22:27.43 | * | |||
| Matthew Paredes | 501 | 6 | 00:47:23.56 | 00:22:31.08 | 00:24:52.48 | ||||
| Tripp Anderson | 505 | 7 | 00:48:29.38 | 00:22:52.00 | 00:25:37.38 | ||||
| Bert Thorton | 506 | 8 | 00:52:49.58 | 00:25:31.62 | 00:27:17.96 | ||||
| Dennis Scott | 515 | 9 | 00:55:34.52 | 00:23:02.12 | 00:32:32.40 | ||||
| Shawn McKnight | 510 | 10 | 01:03:55.62 | 00:29:37.77 | 00:34:17.85 | ||||
| Nathaniel Pye | 512 | DNF | 00:38:11.47 | ||||||
| Jason Burdick | 511 | DNS | |||||||
| Expert Female | |||||||||
| Valerie Naylor | 852 | 1 | 01:41:06.00 | 00:18:37.74 | 00:19:00.56 | 00:20:05.58 | 00:21:34.95 | 00:22:00.00 | |
| Expert Male | |||||||||
| Don Davis | 851 | 1 | 01:23:28.14 | 00:16:22.16 | 00:16:40.36 | 00:18:13.09 | 00:15:47.58 | 00:16:24.95 | |
| David Berg | 850 | 2 | 01:24:05.41 | 00:19:38.92 | 00:16:22.05 | 00:16:11:00 | 00:16:11:00 | 00:15:39.74 | * |
| Masters Female 40 + | |||||||||
| Carol Haggeseth | 708 | 1 | 01:06:35.38 | 00:21:54.47 | 00:22:15.03 | 00:22:25.88 | |||
| Masters Male 40 + | |||||||||
| Terry Clark | 705 | 1 | 00:56:41.41 | 00:17:57.31 | 00:19:04.07 | 00:19:40.03 | |||
| Steven Goudberg | 711 | 2 | 00:56:51.02 | 00:18:23.55 | 00:19:17.90 | 00:19:09.57 | |||
| Scott Higginbotham | 700 | 3 | 00:58:59.38 | 00:19:27.83 | 00:19:36.75 | 00:19:54.80 | |||
| Tom Hellman | 706 | 4 | 00:59:04.34 | 00:19:03.84 | 00:20:33.15 | 00:19:27.35 | |||
| Mark Alexander | 709 | 5 | 01:00:22.45 | 00:18:54.38 | 00:20:37.51 | 00:20:50.56 | |||
| Ed Williams | 704 | 6 | 01:03:20.00 | 00:20:24.92 | 00:21:14.13 |
00:21:30:00 |
* | ||
| Bradely Touchstone | 701 | 7 | 01:08:16.14 | 00:18:20.74 | 00:19:03.18 | 00:30:52.22 | |||
| Eric Grant | 703 | 8 | 01:14:16.94 | 00:23:26.41 | 00:27:48.21 | 00:23:02.32 | |||
| Masters Male 50 + | |||||||||
| Gary Robertson | 801 | 1 | 00:56:26.52 | 00:18:25.17 | 00:18:58.11 | 00:19:03.24 | |||
| Frank Flynn | 806 | 2 | 00:58:10.59 | 00:18:52.83 | 00:19:39.73 | 00:19:38.03 | |||
| Stephen Andrews | 805 | 3 | 01:02:48.11 | 00:20:07.27 | 00:21:46.22 | 00:20:54.62 | |||
| Pete Kerwin | 800 | 4 | 01:07:43.41 | 00:22:00.44 |
00:22:45:00 |
00:22:45:00 |
* | ||
| Vince Garcia | 802 | 5 | 01:09:44.47 | 00:22:33.44 |
00:23:30:00 |
00:23:30:00 |
* |
* manual adjustment to one or more lap times.